NR/L3/ELP/SAI25 Working on or about Overhead Line Equipment (SAI), is being deployed across Network Rail. The current phase introduces and enhanced electrical risk assessment and clarification on the management of distribution interfaces.
Where introduced, it replaces NR/L3/ELP/29987 – known as the ‘Green Book’.
There are some new and amended forms which are to be used to implement the requirements of SAI25. During initial deployment of SAI25, these forms might be subject to change on a more frequent basis than the standard publication cycle. Publication and updates of these forms will be managed outside the Network Rail Standards and Controls website on this page of Safety Central.
This site contains the approved forms for use and is updated on a periodic basis even if there are no changes. For the standard and modules, please visit the Standard and Controls website.
Use this site for the current approved forms associated with SAI25.
Latest Update
Where a form has been updated it shall be used from the publication date.
SAI25 Forms Update 2nd October 2024 | Download SAI25 Forms Update 2nd October 2024 |
Forms
Form reference number | Issue | Description of form | Status | Link |
---|---|---|---|---|
NR/L3/ELP/SAI25/AE | 1 | Blocking of Lines for Electric Traction Purposes | Download Blocking of Lines for Electric Traction Purposes | |
NR/L3/ELP/SAI25/AS | 1 | Blocking of Lines for Electric Traction Purposes | Download Blocking of Lines for Electric Traction Purposes | |
NR/L3/ELP/SAI25/AT | 1 | Blocking of Lines for Electric Traction Purposes | Download Blocking of Lines for Electric Traction Purposes | |
NR/L3/ELP/SAI25/B | 1A | Form B: Authority to Test and Apply Portable Earths and Reminder of Live Exposed Equipment to Overhead Line Equipment Including Return Conductors and Autotransformer Feeders | UPDATED | Download Form B: Authority to Test and Apply Portable Earths and Reminder of Live Exposed Equipment to Overhead Line Equipment Including Return Conductors and Autotransformer Feeders |
NR/L3/ELP/SAI25/CT | 1 | Declaration of Isolation at Pelaw TPH Coast-Through Section Insulators Forming Boundary Between Electrical Control Areas | Download Declaration of Isolation at Pelaw TPH Coast-Through Section Insulators Forming Boundary Between Electrical Control Areas | |
NR/L3/ELP/SAI25/EIDF | 1A | Earthed Isolation Details Form | UPDATED | Download Earthed Isolation Details Form |
NR/L3/ELP/SAI25/ERAF | 2A | Electrical Risk Assessment Form | UPDATED | Download Electrical Risk Assessment Form |
NR/L3/ELP/SAI25/IPF | 1 | Isolation Planning Form | Download Isolation Planning Form | |
NR/L3/ELP/SAI25/LWF | 1 | Live Working Form | Download Live Working Form | |
NR/L3/ELP/SAI25/N | 1 | Declaration of Switched-off OLE at Neutral Section Forming Boundary between Electrical Controls | Download Declaration of Switched-off OLE at Neutral Section Forming Boundary between Electrical Controls | |
NR/L3/ELP/SAI25/NC | 1 | Network Rail / Other Third Party Electrification Systems Declaration of Switched-Off OLE at Neutral Section Forming Boundary at Interface Between Network Rail and Other Third Party Electrification Systems | Download Network Rail / Other Third Party Electrification Systems Declaration of Switched-Off OLE at Neutral Section Forming Boundary at Interface Between Network Rail and Other Third Party Electrification Systems | |
NR/L3/ELP/SAI25/OLP | 2 | Overhead Line Permit | Download | |
NR/L3/ELP/SAI25/ORF | 1 | Outage Request Form | Download Outage Request Form | |
NR/L3/ELP/SAI25/SDF | 1 | Electrical Control Room Switching Details | Download Electrical Control Room Switching Details | |
NR/L3/ELP/SAI25/STED | 1 | Switching, Testing, Earthing Details Form | Download Switching, Testing, Earthing Details Form | |
NR/L3/ELP/SAI25/SVF | 2 | Category L – Site Visit Form | Download Category L – Site Visit Form | |
NR/L3/ELP/SAI25/TC | 1 | Declaration of Switched-off OLE at Section Insulator Forming Boundary between Network Rail & Supertram | Download Declaration of Switched-off OLE at Section Insulator Forming Boundary between Network Rail & Supertram | |
NR/L3/ELP/SAI25/X/GBSIP/B | 1 | Authority to Test and Apply Portable Earthsand Reminder of Live Exposed Equipment to Overhead Line Equipment Including Return Conductors and Authotransformer Feeders in GBSIP areas | Download Authority to Test and Apply Portable Earthsand Reminder of Live Exposed Equipment to Overhead Line Equipment Including Return Conductors and Authotransformer Feeders in GBSIP areas | |
NR/L3/ELP/SAI25/X/GBSIP/STED | 1 | Switching, Testing, Earthing Details in GBSip areas | Download Switching, Testing, Earthing Details in GBSip areas | |
NR/L3/ELP/SAI25/Cat E | 2 | Approved Live Working Tasks | Download | |
NR/L3/ELP/SAI25/Cat L | 2 | Electrical Safe System of Work (ESSoW) – Category L: List of approved Low Electrical Risk work activities | Download Electrical Safe System of Work (ESSoW) – Category L: List of approved Low Electrical Risk work activities |
Contact
These documents are controlled by the Technical Authority Chief M&E Engineer’s team.
In the event of any queries please contact either Matt.Skinner@networkrail.co.uk or Ruth.Thomas@networkrail.co.uk
Previous Updates
To follow